| Item No. | Diameter mm. | Bore mm. | Segment height mm. | ![]() |
| SAL300 | 300 | 25,4/20 | 12 | |
| SAL350 | 350 | 25,4/20 | 12 | |
| SAL400 | 400 | 25,4/20 | 12 | |
| SAL450 | 450 | 25,4/20 | 12 |
For asphalt, abrasive materials.
| Item No. | Diameter mm. | Bore mm. | Segment height mm. | ![]() |
| PAL230 | 230 | 22,2 | 10 | |
| PAL300 | 300 | 25,4/20 | 12 | |
| PAL350 | 350 | 25,4/20 | 12 | |
| PAL400 | 400 | 25,4 | 12 | |
| PAL450 | 450 | 25,4 | 12 |
For asphalt, green concrete, abrasive materials.
| Item No. | Diameter mm. | Bore mm. | Segment height mm. | ![]() |
| PUL230 | 230 | 22,2 | 10 | |
| PUL300 | 300 | 25,4/20 | 12 | |
| PUL350 | 350 | 25,4/20 | 12 | |
| PUL400 | 400 | 25,4/20 | 12 | |
| PUL450 | 450 | 25,4/20 | 12 |
For concrete, asphalt.